Compare Models
Choose the Electric Bike that's Right for You
Model | FM9 | FM8 | FF20 Polar | F20 Light | F20 Max | F20 | F20 Pro | F28 Pro | F26 Pro | 20F054 | F1 | F100 | KRE27.5 | Hailong One | F7 | FF91 |
Type | City | City | E-Fat/City | City | Fat Tire/City | Fat Tire/City | Fat Tire/City | City | City | City | Road | Mountain | Mountain | Mountain | Fat Tire | Fat Tire |
Color | Dark green Gunmetal grey |
Dark green Gunmetal black |
Haze blue Mint green Monza red Snow white Gunmetal black |
Haze blue Mint green Monza red Snow white Gunmetal black |
Black White Red |
Black White Red |
Aurora blue Pinkish purple Lake blue Gunmetal grey |
Gunmetal grey |
Gunmetal grey Dark green Titanium gold |
Black | Black White Orange Blue Green |
Black White |
Black orange Black blue |
Black yellow White red |
Black | Black |
Folding Parts | N/A | N/A | frame handlebar |
frame handlebar |
frame handlebar pedals |
frame handlebar pedals |
frame handlebar pedals |
N/A | N/A | frame handlebar pedals |
N/A | N/A | N/A | N/A | frame handlebar |
frame |
Frame Material | Aluminum alloy | Aluminum alloy | Aluminum alloy | High-carbon steel | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Iron | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy |
Tire Size | 700C*45C | 27.5"*2.25 | 20"*4.0 | 20"*1.95 | 20"*4.0 | 20"*3.0 | 20"*3.0 | 27.5"*1.75 | 26"*1.75 | 20"*1.75 | CST 700C*28C | 26"*2.10 | 27.5*2.35 | 26"*2.10 | 20"*4.0 | 26"*4.0 |
Motor Power | 36V 250W | 36V 250W | 48V 500W | 36V 250W | 48V 500W | 36V 250W | 36V 250W | 36V 250W | 36V 250W | 36V 250W | 36V 250W | 48V 350W | 36V 250W | 36V 250W | 48V 750W | 48V 1000W |
Battery Type | Lithium-ion | Lithium-ion | Lithium-ion | Lithium-ion | Lithium-ion | Lithium-ion | Lithium-ion | Lithium-ion | Lithium-ion | Lithium-ion | Lithium-ion | Lithium-ion | Lithium-ion | Lithium-ion | Lithium-ion | Lithium-ion |
Battery Capacity | 36V 15Ah | 36V 14.5Ah | 48V 10.4Ah*2 | 36V 14.5Ah | 48V 22.5Ah | 36V 16Ah | 36V 18Ah | 36V 14.5Ah | 36V 10Ah | 36V 10Ah | 36V 8.7Ah | 48V 11.6Ah | 36V 10Ah | 36V 10Ah | 48V 10Ah | 48V 10Ah |
Default Maximum Speed | 25Km/h | 25Km/h | 25Km/h | 25Km/h | 25Km/h | 25Km/h | 25Km/h | 25Km/h | 25Km/h | 25Km/h | 25Km/h | 25Km/h | 25Km/h | 25Km/h | 25Km/h | 25Km/h |
Unleashed Maximum Speed | N/A | 32km/h | 40Km/h | N/A | 45Km/h | 35Km/h | 35Km/h | 32Km/h | 32Km/h | 30Km/h | N/A | 33Km/h | 25Km/h | 32Km/h | 33Km/h | 33Km/h |
Weight (Battery included) | 26.2kg | 25kg | 34kg | 24kg | 31kg | 26kg | 25.5kg | 24.7kg | 23.2kg | 22kg | 19.3kg | 21.3kg | 21.7kg | 20.5kg | 29.5kg | 29kg |
Max Load | 150kg | 150kg | 150kg | 120kg | 150kg | 130kg | 150kg | 120kg | 120kg | 120kg | 110kg | 120kg | 120kg | 120kg | 150kg | 150kg |
Drivetrain | SHIMANO 7 Speed | SHIMANO 9 Speed | SHIMANO 7 Speed | SHIMANO 7 Speed | SHIMANO 7 Speed | SHIMANO 7 Speed | SHIMANO 7 Speed | SHIMANO 7 Speed | SHIMANO 7 Speed | SHIMANO 7 Speed | N/A | SHIMANO 7 Speed | SHIMANO 7 Speed | SHIMANO 21 Speed | SHIMANO 7 Speed | SHIMANO 21 Speed |
Damping | Hydraulic suspension fork | Hydraulic suspension fork | Front fork | N/A | Front fork & Shock seat tube | Front fork | Front fork | Front fork | Front fork | N/A | N/A | Front fork | Front fork | Front fork | Front fork & rear shock absorber | Front fork & rear shock absorber |
Range(Pure electric mode) | N/A | N/A | 95-115KM | 55-65KM |
100-120KM |
60-80KM | 70~90KM | 55-65km | 30~45KM | 45~55KM | 30~45KM | 35-45KM | N/A | 30~45KM | 35~45KM | 35~45KM |
Range( Pedal-assist mode) | 100-120KM | 100-120KM | 140-160KM | 90-110KM |
140-160KM |
100-130KM | 120-150KM | 90-110km | 70-90KM | 80-100KM | 50-80KM | 70-90KM | 80-100KM | 60-90KM | 70-90KM | 70-90KM |
Brake | Mechanical disc brakes | Hydraulic disc brakes | Mechanical disc brakes | Mechanical disc brakes | Mechanical disc brakes | Mechanical disc brakes | Mechanical disc brakes | Mechanical disc brakes | Mechanical disc brakes | V brakes | Mechanical disc brakes | Mechanical disc brakes | Mechanical disc brakes | Mechanical disc brakes | Mechanical disc brakes | Mechanical disc brakes |
Fenders | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | N/A | N/A | N/A | N/A | Yes | N/A |
Rear Racks | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | N/A | N/A | N/A | N/A | Yes | N/A |
Light | Head & Tail lights | Head & Tail lights | Head & Tail lights | Head & Tail lights | Head & Tail lights | Head & Tail lights | Head & Tail lights | Head & Tail lights | Head & Tail lights | Head & Tail lights | Head & Tail lights | Head light & Refector | Head light & Refector | Head & Tail lights | Head light & Refector | Head light & Refector |
Display | LCD Display | LCD Display | LCD Display | LCD Display | LCD Display | LCD Display | LCD Display | LCD Display | LCD Display | LCD Display | LCD Display | LCD Display | LCD Display | LCD Display | LCD Display | LCD Display |
App Connection | N/A | Yes | N/A | N/A | N/A | N/A | N/A | Yes | Yes | Yes | N/A | N/A | N/A | Yes | N/A | Yes |